SHARED DISTANCE COURSE CATALOG 
TERM: SUMMER 2010
Select a shared course from the list below to view details.
36 Shared Course(s) Listed:
| Course | Credits | Term | Instructor | Cluster | Institution | |
|---|---|---|---|---|---|---|
| NURS 740 | 3 | SUMMER 2010 | Vicki Wilson, PhD | Nurse Education | University of Northern Colorado |
|
| GERON 6001 | 3 | SUMMER 2010 | Bruce Rigby, MS | Gerontology | University of Utah |
|
| GERON 6002 | 3 | SUMMER 2010 | Lesele Rose, MS | Gerontology | University of Utah |
|
| NURS 7300 | 3 | SUMMER 2010 | Kristen Cloyes, PhD, MN, RN | Qualitative Research Methods | University of Utah |
|
| CPH 637 | 3 | SUMMER 2010 | Carol Parker Walsh, PhD, JD, MA | Diverse and Vulnerable Populations | Oregon Health & Science University |
|
| NURS 663 | 3 | SUMMER 2010 | Paula Gubrud-Howe, EdD, MS, RN | Nurse Education | Oregon Health & Science University |
|
| GERON 6380 | 3 | SUMMER 2010 | Dwight Adams, MS | Gerontology | University of Utah |
|
| NUR 686 | 3 | SUMMER 2010 | Johannah Uriri-Glover, PhD, RN | Gerontology | Arizona State University |
|
| NURS 707 | 3 | SUMMER 2010 | Janice Hayes, PhD | Nurse Education | University of Northern Colorado |
|
| GERON 6370 | 3 | SUMMER 2010 | Michael Caserta, PhD | Gerontology | University of Utah |
|
| NUR 671 | 3 | SUMMER 2010 | Debra Hagler, PhD, RN | Nurse Education | Arizona State University |
|
| NUR 670 | 3 | SUMMER 2010 | Pauline Komnenich, PhD, RN | Nurse Education | Arizona State University |
|
| NURS 542* | 3 | SUMMER 2010 | Terri Harvath, PhD, RN, CNS | Gerontology | Oregon Health & Science University |
|
| NURS 543* | 3 | SUMMER 2010 | Terri Harvath, PhD, RN, CNS | Gerontology | Oregon Health & Science University |
|
| NURS 546* | 3 | SUMMER 2010 | Terri Harvath, PhD, RN, CNS | Gerontology | Oregon Health & Science University |
|
| NURS 538** | 3 | SUMMER 2010 | Terri Harvath, PhD, RN, CNS | Gerontology | Oregon Health & Science University |
|
| NURS 539** | 3 | SUMMER 2010 | Terri Harvath, PhD, RN, CNS | Gerontology | Oregon Health & Science University |
|
| NURS 540** | 3 | SUMMER 2010 | Terri Harvath, PhD, RN, CNS | Gerontology | Oregon Health & Science University |
|
| NUDO6059 | 2 | SUMMER 2010 | Krebs, Linda PhD, RN, AOCN, FAAN | Doctor of Nursing Practice (DNP) | University of Colorado Denver |
|
| NURS 6002 | 2 | SUMMER 2010 | Marianne Fraser, RN, MSN | Doctor of Nursing Practice (DNP) | University of Utah |
|
| NURS 6004 | 3 | SUMMER 2010 | Kathy Sward, PhD, RN | Doctor of Nursing Practice (DNP) | University of Utah |
|
| NURS 6520 | 3 | SUMMER 2010 | Patricia Murphy, CNM, DrPH, FACNM | Doctor of Nursing Practice (DNP) | University of Utah |
|
| CPH 633 | 3 | SUMMER 2010 | Maria Sistrom, RN, MSN, PhD | Diverse and Vulnerable Populations | Oregon Health & Science University |
|
| CPH 640 | 3 | SUMMER 2010 | Carol Parker Walsh, PhD, JD, MA | Diverse and Vulnerable Populations | Oregon Health & Science University |
|
| NURS 779 | 2 | SUMMER 2010 | Barbara St. Pierre Schneider, DNSc, RN | Other | University of Nevada Las Vegas |
|
| NURS6279 | 3 | SUMMER 2010 | TBA | Systems, Leadership and Informatics | University of Colorado Denver |
|
| NURS6284 | 3 | SUMMER 2010 | TBA | Systems, Leadership and Informatics | University of Colorado Denver |
|
| Nurs 602 | 3 | SUMMER 2010 | J. Averill, PhD, RN | Other | University of New Mexico |
|
| GERON 6320 | 3 | SUMMER 2010 | Valerie Lambert, MS | Gerontology | University of Utah |
|
| NURS 607I | 3 | SUMMER 2010 | TBA | Nurse Education | Oregon Health & Science University |
|
| NURS7120 | 3 | SUMMER 2010 | M. Hastings-Tolsma, PhD | Theory and Science | University of Colorado Denver |
|
| NRSG 636 | 2 | SUMMER 2010 | Patricia Pothier, PhD | Quantitative Research Methods and Statistical Analysis | Loma Linda University |
|
| NRSG 664 | 1 | SUMMER 2010 | Betty Winslow, PhD | Theory and Science | Loma Linda University |
|
| NRSG 575 | 4 | SUMMER 2010 | Pat Jones, PhD, FAAN | Theory and Science | Loma Linda University |
|
| NURS 776 | 3 | SUMMER 2010 | Dr. Carolyn Yucha | Quantitative Research Methods and Statistical Analysis | University of Nevada Las Vegas |
|
| CPH 627 | 3 | SUMMER 2010 | Maria Sistrom, RN, MSN, PhD | Diverse and Vulnerable Populations | Oregon Health & Science University |
|
University of Northern Colorado
University of Utah
Oregon Health & Science University
Arizona State University
University of Colorado Denver
University of Nevada Las Vegas
University of New Mexico
Loma Linda University